OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Bow Wow (37) | Buzz Aldrin (95) | 69.5 | 610 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
George Takei | "Oh, my!" | 4/20/1937 | 87 | 13 | |
|
Buzz Aldrin | That other guy that went to the moon | 1/20/1930 | 95 | 5 | |
|
Geraldine Chaplin | Does being Charlie Chaplin's daughter make you a celebrity? | 7/31/1944 | 80 | 20 | |
|
Kareem Abdul-Jabbar | Partied with Magic Johnson and managed to not get HIV | 4/16/1947 | 77 | 23 | |
|
Don Bluth | Had the balls to take on Disney | 9/13/1937 | 87 | 13 | |
|
Smokey Robinson | Elevator music | 2/19/1940 | 84 | 16 | |
|
Kurt Loder | If you remember him from MTV, you're old! | 5/5/1945 | 79 | 21 | |
|
Jim Belushi | The wrong Belushi died | 6/15/1954 | 70 | 30 | |
|
Ron Artest | Dude cannot settle on a name | 11/13/1979 | 45 | 55 | |
|
Toni Braxton | They'll give a reality show to anyone | 10/7/1966 | 58 | 42 | |
|
Joseph James DeAngelo | Golden State Killer | 11/8/1945 | 79 | 21 | |
|
Carel Struycken | Didn't need makeup to play Lurch on the Addams Family | 7/30/1948 | 76 | 24 | |
|
Flavor Flav | Best hype man ever | 3/16/1959 | 65 | 35 | |
|
Steven Seagal | Self-importance personified | 4/10/1952 | 72 | 28 | |
|
Hota Kotb | Today Show | 8/9/1964 | 60 | 40 | |
|
Paula Abdul | Was drunk or high on American Idol | 6/19/1962 | 62 | 38 | |
|
AJ McLean | Backstreet Boy | 1/9/1978 | 47 | 53 | |
|
Bow Wow | He grew up and dropped the "Lil" | 3/9/1987 | 37 | 63 | |
|
Robert Kelly Ortberg | CEO of Boeing | 4/1/1960 | 64 | 36 | |
|
Gary Oldman | There isn't a role he can't play | 3/21/1958 | 66 | 34 |
Morgue and Mindy